Super clean, well maintained Valley Quality double-wide with 3 bedrooms & 2 baths, rare family room/living room floor plan w/heated and insulated 2-car garage. Back and front porches, fenced back yard, large covered patio on garage, shed with shelving, all appliances stay. Central heat, pellet stove, full concrete foundation and tie-downs. Appliances are all less than 6 years old. Enjoy the birds from the covered decks! Multiple shrubs around the property, including rose bushes. Newly painted back deck.
MLS# | 2295831 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | Cornhusker Addition |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 116 |
Listing Provided By | BHGRE Gary Mann Realty | Connie Suehiro |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.30 |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Ephrata |
Zip Code | 98823 |
Area | 291 North Central Grant County |
Community Name | Ephrata |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Ephrata) | |
Price: $311,000 low | high Med: $397,995 SqFt: 1,512 low | high Med: 1,668 $ / SqFt: $206 low | high Med: $241 On Site: 116 low | high Med: 140.500000 |