Take a look at this selectively cleared lot with a driveway already installed. This lot is ready for your dream home or perfect for camping up to 90 days per year. All utilities are at the street ready for an easy hook up. With access to so many fun activities including fishing, clamming, surfing, bowling, golf, hikes, walking the beach or get out the kayaks and travel along over 23 miles of canals.
MLS# | 2355731 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Division 9 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 25 |
Listing Provided By | John L. Scott Ocean Shores | Charles Hubler |
Acreage | 0.19 |
---|---|
Property View | Yes |
State | WA |
---|---|
County | Grays Harbor |
City | Ocean Shores |
Zip Code | 98569 |
Area | 194 Ocean Shores |
Community Name | Ocean Shores |
School District | North Beach High |
Elementary School | Ocean Shores Elem |
Middle School | North Beach Mid |
High School | North Beach High |
Listing VS Median (in Ocean Shores) | |
Price: $45,000 low | high Med: $399,000 On site: 25 low | high Med: 13 |