MLS# | 2255465 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1972 |
Days On Site | 89 |
Listing Provided By | Othello Realty Group, LLC | Blake Roosma |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,006 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.25 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $145.5 | Min Sale Price: $110,000 | Max Sale Price: $110,000 | Med Sale Price: $110,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $133.48 | Min Sale Price: $130,000 | Max Sale Price: $170,000 | Med Sale Price: $160,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $76.92 | Min Sale Price: $65,000 | Max Sale Price: $65,000 | Med Sale Price: $65,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $51.12 | Min Sale Price: $50,100 | Max Sale Price: $50,100 | Med Sale Price: $50,100 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $59.67 | Min Sale Price: $50,000 | Max Sale Price: $50,000 | Med Sale Price: $50,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $209.82 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $145.5 |
Min Sale Price: | $110,000 |
Max Sale Price: | $110,000 |
Med Sale Price: | $110,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $133.48 |
Min Sale Price: | $130,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $160,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $76.92 |
Min Sale Price: | $65,000 |
Max Sale Price: | $65,000 |
Med Sale Price: | $65,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $51.12 |
Min Sale Price: | $50,100 |
Max Sale Price: | $50,100 |
Med Sale Price: | $50,100 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $59.67 |
Min Sale Price: | $50,000 |
Max Sale Price: | $50,000 |
Med Sale Price: | $50,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $209.82 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
The three trees icon appears on listings courtesy of NWMLS.
Listings courtesy of NWMLS as distributed by MLS GRID.
Attachments | |
---|---|
Loading |
State | WA |
---|---|
County | Adams |
City | Lind |
Zip Code | 99341 |
Area | 381 Adams County |
Community Name | Lind |
School District | Lind |