OWNER FINANCING AVAILABLE! This single wide mobile home is located in Windsong mobile home park in Westport. Close to town with shopping, beaches, and parks all nearby. Space rent is $540 which includes your water and sewer. Home has New Roof New carpet. New paint inside and outside.
MLS# | 2241093 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 146 |
Listing Provided By | RE/MAX Extra Inc. | Don M. Goethals |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 560 |
Car Port | Yes |
Story(s) | 1 |
State | WA |
---|---|
County | Grays Harbor |
City | Westport |
Zip Code | 98595 |
Area | 206 Westport |
Community Name | Westport |
School District | Ocosta Jnr - Snr Hig |
Elementary School | Ocosta Elem |
Middle School | Ocosta Jnr - Snr Hig |
High School | Ocosta Jnr - Snr Hig |
Listing VS Median (in Westport) | |
Price: $49,950 low | high Med: $344,950 SqFt: 560 low | high Med: 1,745 $ / SqFt: $89 low | high Med: $198 On Site: 146 low | high Med: 68.000000 |