This better-than-new home has all the upgrades that good living brings to a home! Absolutely immaculate, with a spacious and bright open-concept living room, kitchen, and dining area leading to the private and fully fenced backyard with a covered patio and extended entertainment area. The finishes are modern and superb, with 4 good-sized bedrooms, including a huge primary suite that is sure to impress. Excellent location, great commute with I-5 nearby and minutes from JBLM. This home has a high value assumable mortgage with a great interest rate - Get your dream home for less!
MLS# | 2047790 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | Burwood Estates |
HOA Dues | $600 |
Sub-Type | Resale |
Status | Pending |
Year | 2021 |
Days On Site | 565 |
Listing Provided By | Redfin | Pamela Davison |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,385 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.09 |
Property View | Yes |
State | WA |
---|---|
County | Thurston |
City | Lacey |
Zip Code | 98503 |
Area | 451 Hawks Prairie |
Community Name | Hawks Prairie |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Hawks Prairie) | |
Price: $620,000 low | high Med: $500,000 SqFt: 2,385 low | high Med: 1,940 $ / SqFt: $260 low | high Med: $263 On Site: 565 low | high Med: 73.000000 |