Don't miss the opportunity to build your dream house over looking Moses Lake. Enjoy the unobstructed sunset on this western exposure lot. This lot features 141 feet of lake frontage and a level building area. Conveniently located between Moses Lake and Ephrata making your commute easy. If you need fast internet, Grant PUD Fiber is here too.
MLS# | 2355277 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending Feasibility |
Days On Site | 17 |
Listing Provided By | WindermereRE/Central Basin LLC | Scott Adams |
Acreage | 2.00 |
---|---|
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Grant |
City | Moses Lake |
Zip Code | 98837 |
Area | 298 North Moses Lake |
Community Name | Neppel |
School District | Moses Lake |
Listing VS Median (In Neppel) | |
Price: $220,000 low | high Med: $1,150,000 On site: 17 low | high Med: 47.000000 |