Updated 3BD 2BA, 1984 manufactured home-shy 1200 SQ FT. Large lot 11,225 SQ FT. HOME OWNS THE LAND. $85.00 per month dues (Bon Villa Condos) pays water/road maintenance/septic drain field maintenance. Private fenced yard W/cozy covered back. Large living room & dining room combination W/updated kitchen. Primary bedroom W/primary bedroom at one end of home and 2 BDS/Full BA other end of home. New front deck and stairs. NO RESALE CERTIFICATE NEEDED. small condo community only 17 homes.
MLS# | 2291880 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Building Name | Bon Villa Condos |
HOA Dues | $85 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 125 |
Listing Provided By | John L. Scott, Inc. | Lorraine B. Dill |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,196 |
Story(s) | 1 |
Zoning | Rural 10 |
Acreage | 0.26 |
State | WA |
---|---|
County | Pierce |
City | Graham |
Zip Code | 98338 |
Area | 89 Graham | Frederickson |
Community Name | Graham |
School District | Graham-Kapowsin High |
Elementary School | Graham Elem |
Middle School | Frontier Jnr High |
High School | Graham-Kapowsin High |
Listing VS Median (in Graham) | |
Price: $380,000 low | high Med: $599,950 SqFt: 1,196 low | high Med: 2,280 $ / SqFt: $318 low | high Med: $264 On Site: 125 low | high Med: 96.000000 |