Great opportunity to own an affordable, buildable residential lot in the upper Methow Valley. Spacious corner lot on .6 of an acre with seasonal creek at the back of the property and just a short distance from the community pool and clubhouse! This property has access to the community water system, the septic collection system and has electricity on the street! Edelweiss is a Firewise community close to the National Forest with ample trails for hiking & biking; Year-round easy access providing ample recreational opportunities including skiing, snowshoeing, snowmobiling and so much more! Bring your vision and build your dream home here! Buyer to verify ALL information to their satisfaction.
MLS# | 2354844 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Building Name | Edelweiss 4 |
HOA Dues | $563 |
Sub-Type | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | Windermere Real Estate JS | Kristin Orzechowski |
Zoning | Residential |
---|---|
Acreage | 0.64 |
Water Front | Yes |
Property View | Yes |
State | WA |
---|---|
County | Okanogan |
City | Winthrop |
Zip Code | 98862 |
Area | 966 Methow Valley |
Community Name | Edelweiss |
School District | Buyer To Verify |
Elementary School | Buyer To Verify |
Middle School | Buyer To Verify |
High School | Buyer To Verify |
Listing VS Median (in Edelweiss) | |
Price: $129,000 low | high Med: $0 On site: 24 low | high Med: |